Teams
Pudsey Liberal B
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Paul Burrill | -5 | 07941 813 462 | ||
Nathan Silverwood | 8 | |||
Sam Oxley | 18 | |||
John Metcalf | 20 | |||
Rob Stone | 27 | |||
Paul Sigsworth | 38 | |||
John Silverwood | 38 | |||
Kyle Lazenby | 40 | |||
Les Cook | 40 | |||
Chris Pickard | 40 | |||
Craig Porter | 40 | |||
Tim Proctor | 40 | |||
Grant Wilson | 40 | |||
Charlie Noon (Captain) | 46 | 07802 639 508 |
Fixtures & Results