Teams
Harehills Liberal A
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Andrew Houlker | -25 | 07581 486 746 | ||
Scott Whiteley | -21 | |||
Andy Conboy | -8 | 07581 523 107 | ||
John Davison (Captain) | 4 | 01132 732 993 | 07505 205 982 | |
Kevin Wilton | 16 | 07812 723 869 | ||
Czaba Molnar | 24 | 07799 777 576 | ||
Russel Whitehead | 25 | 07577 031 571 | ||
James Hawksworth | 30 | 07545 705 407 | ||
Connor O'Carroll | 32 | |||
Kevin Wolstenholme | 34 | |||
Jack Davison | 46 | |||
James Walker | 55 |
Fixtures & Results