Teams
Northern SC D
(Play Thursdays)
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Connor Rollo | -5 | 07961 206 815 | ||
Paul Allen | 10 | 07775 184 441 | ||
Sam Parkinson | 10 | 07854 124 538 | ||
Michael McDermott | 20 | 07450 274 432 | ||
James Parish | 25 | |||
Fenn Sternberg | 25 | |||
George Edwards | 27 | |||
Gerald De Oliveria | 28 | |||
Dom Bond | 30 | 07850 458 415 | ||
Weihao Feng | 30 | |||
Anant Agarwal | 33 | |||
Daniel Balmforth | 35 | |||
Jack Denham | 35 | |||
Andrew Hare | 35 | 0794929572 | ||
Phil Hindle | 35 | |||
Lewis Rushforth | 35 | 07718 796 270 | ||
Dale Selby (Captain) | 35 | 07841 412 029 | ||
Yan Zhangyuan | 35 | |||
Joseph Brason | 36 | 07494 802978 | ||
Ben Couperthwaite | 40 | |||
Michael Freestone | 40 | |||
Emma Mace | 40 | |||
Danny Marano | 40 | |||
Ryan Renshaw | 40 | |||
Elliott Smith | 40 | |||
Jacob Spence | 40 | |||
Oliver Scales | 44 | |||
Kayley Hau | 45 | |||
Philip Chalmers | 47 | |||
Siyu Chen | 47 | |||
Ben Holley | 47 | |||
Michael Jones | 48 | |||
Harry Smales | 49 | |||
Louis Stoneman | 52 |
Penalties
Date Added | Deduction | Reason |
---|---|---|
10 Nov 2019 | 2 | 2 Points deducted for late resut. |
19 Jan 2020 | 4 | Failure to fulfil a fixture. |
01 Mar 2020 | 2 | 2 Points deducted for late result. |
Fixtures & Results