Teams
Chapel Allerton A
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Conrad Ellam | 14 | 07919 204989 | ||
Martin Rider | 20 | 07854 352 621 | ||
Marcus Shepherd | 20 | |||
Paul Shepherd | 20 | 07504 184 072 | ||
John Armstrong | 24 | 07931 769 702 | ||
Andy Topp | 27 | 07515 269 595 | ||
Les Fawcett | 28 | 07587 170 014 | ||
Olly Heaton | 30 | 07871 842 195 | ||
David Packham | 30 | 07944 008 374 | ||
Don Spence | 39 | 07986 896 442 | ||
Malcolm Robertshaw (Captain) | 52 | 07925 082 691 |
Fixtures & Results