Players
Satuinderpal Bhogal | |
---|---|
Handicap | 51 |
Team | Moor Allerton A |
Division | Division E |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (02 Nov 2019)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
55% | +1 | 11/9 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
55% | +1 | 11/9 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
No handicap changes found. |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/10/2021 | Satuinderpal Bhogal | 92 | 108 | - | 87 | 115 | Duncan Spence |
24/11/2021 | Richard O'donnell | 81 | 94 | - | 82 | 101 | Satuinderpal Bhogal |
01/12/2021 | Satuinderpal Bhogal | 96 | 88 | - | 85 | 103 | Arron Hilliam |
08/12/2021 | Glen Cooper | 94 | 73 | - | 69 | 106 | Satuinderpal Bhogal |
15/12/2021 | Satuinderpal Bhogal | 102 | 89 | - | 97 | 108 | Gerry Garland |
12/01/2022 | Satuinderpal Bhogal | 87 | 65 | - | 101 | 97 | Mark Johnson |
02/02/2022 | Satuinderpal Bhogal | 112 | 102 | - | 79 | 75 | Grenville Dobson |
09/02/2022 | Michael Spencer | 108 | 40 | - | 67 | 86 | Satuinderpal Bhogal |
16/02/2022 | Satuinderpal Bhogal | 85 | 84 | - | 93 | 112 | Joe Moore |
13/04/2022 | Mark Johnson | 76 | 101 | - | 102 | 122 | Satuinderpal Bhogal |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
No breaks have been recorded for this player. |