Handicaps
15/03/2020
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Sonny Sandhu | -6 | -3 | -9 |
Belle Isle WMC D | Dean Pattison | 5 | -5 | 0 |
Bramley Villagers C | Ken Smith | 29 | -5 | 24 |
Bruntcliffe WMC | Sean Jennings | 18 | 5 | 23 |
Edmund House B | Stephen Broadhead | -25 | 3 | -22 |
Harehills Liberal B | Darren Connelly | 10 | 3 | 13 |
Harehills Liberal B | Paul Davies | 20 | -3 | 17 |
Leeds Anglers B | Christopher Hancock | 19 | 3 | 22 |
Main Line Soc A | Danny Newton | 18 | 3 | 21 |
Morley Cons A | Neil Corker | 25 | -3 | 22 |
Morley Cons B | Ian Sharp | 16 | 3 | 19 |
New Wortley Labour A | Dylan Myers | -7 | -4 | -11 |
New Wortley Labour B | Michael Collins | 0 | -3 | -3 |
Northern SC E | Damien Gale | -3 | -6 | -9 |
South Leeds Cons B | Stuart Thorpe | 28 | -3 | 25 |
Tinshill & Cridge C | Robert Lawrence | 24 | 6 | 30 |
U & L Wortley Liberal B | Jason Sanderson | 31 | 4 | 35 |
09/03/2020
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Morley WMC & Institute A | Lee Grimes | 24 | -3 | 21 |
08/03/2020
01/03/2020
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc A | Daniel Horry | 41 | 3 | 44 |
Beechwood WMC A | Dave Longthorn | 19 | -3 | 16 |
Beechwood WMC B | Graham Clarehugh | 44 | 6 | 50 |
Bramley Villagers A | Craig Wood | 23 | -4 | 19 |
Bramley WMC C | Stewart Quinn | 26 | -3 | 23 |
Chapel Allerton B | Pete Neville | 21 | 5 | 26 |
Crossgates Rec B | Jason Hudson | 7 | 4 | 11 |
Crossgates Rec B | Gary Calter | 4 | -4 | 0 |
Denison Hall B | Rob Holt | 33 | -5 | 28 |
Edmund House B | Stephen Broadhead | -32 | 7 | -25 |
Excelsior SC A | Liam Barlow | -10 | 4 | -6 |
Harehills WMC B | Michael Calvert | 15 | 6 | 21 |
LPSA A | Warren Rushman | -12 | -5 | -17 |
LPSA B | Kev Dilucia | 43 | 7 | 50 |
Morley WMC & Institute A | Paul Grimes | 27 | -3 | 24 |
New Moorside | Andy Mcnichol | 23 | 3 | 26 |
Northern SC B | Jack Sharpe | 38 | -6 | 32 |
Oakwood Parochial & Home Guard Snooker Club | Bali Chana | 32 | -5 | 27 |
Rowland Road A | Martin Hughes | 37 | -3 | 34 |
Rowland Road B | Leon Browne | 42 | 3 | 45 |
Tinshill & Cridge B | Anthony Dunhill | 24 | -3 | 21 |
23/02/2020
15/02/2020
09/02/2020
01/02/2020
26/01/2020
19/01/2020
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley Villagers C | Michael Smith | 27 | -6 | 21 |
Bramley WMC A | Graham Jones | 52 | 5 | 57 |
Corpus Christi | Arron Askwith | 33 | -3 | 30 |
Crossgates WMC A | Dom Stanworth | 36 | 5 | 41 |
East End Park A | Dave McMahon | 35 | 4 | 39 |
Garforth WMC B | Stewart Winter | 5 | -6 | -1 |
Harehills WMC A | Karl Hemsley | 8 | -3 | 5 |
Hawksworth Cons | Bob Killoran | 5 | 4 | 9 |
Horsforth Cons B | Lewis Walsh | -26 | -3 | -29 |
Hunslet Carr | Sean Birdsall | 21 | 7 | 28 |
LPSA A | Scott Lee | 30 | 3 | 33 |
Moor Allerton A | Hardeep Sur | 19 | 5 | 24 |
New Moorside | Neville Dillon | 27 | -6 | 21 |
Oakwood Parochial & Home Guard Snooker Club | Craig Glover | 8 | -6 | 2 |
Queenswood Soc | Andrew Wright | 9 | -8 | 1 |
Queenswood Soc | Elliot Watmough | 16 | 5 | 21 |
Rothwell WMC | Martin Booth | 20 | 3 | 23 |
Rowland Road B | Dave Millward | 21 | -3 | 18 |
Swarcliffe WMC C | Robert Manley | 17 | 6 | 23 |
The Holbeck | Johnathan Ramsden | 18 | 3 | 21 |
U & L Wortley Liberal B | Lee Craven | 14 | 3 | 17 |
12/01/2020
06/01/2020
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Northern SC A | Sanderson Lam | -48 | -7 | -55 |
22/12/2019
15/12/2019
08/12/2019
01/12/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Beechwood WMC B | Billy Savage | 45 | 5 | 50 |
Bramley Villagers A | Craig Wood | 17 | 6 | 23 |
Bramley Villagers C | Michael Smith | 38 | -4 | 34 |
Bruntcliffe WMC | Sean Jennings | 15 | 3 | 18 |
Chapel Allerton A | Malcolm Robertshaw | 48 | 4 | 52 |
Chapel Allerton B | Pete Neville | 33 | -5 | 28 |
Denison Hall A | Gary Stead | 33 | -3 | 30 |
Guisley Factory Workers Club A | John Knipe | -2 | -6 | -8 |
Harehills Labour A | Danny Dean | -9 | 5 | -4 |
Hawksworth Cons | Bob Killoran | 6 | -7 | -1 |
Horsforth Cons B | Liam Thewlis | -32 | -6 | -38 |
Leeds Anglers A | Neil Anderson | 52 | 6 | 58 |
Middleton Cons B | Richard Caleb | 15 | 7 | 22 |
Pudsey Liberal B | James Drury | 35 | -4 | 31 |
Pudsey Liberal B | Sam Oxley | 14 | 4 | 18 |
Rowland Road D | Mark Parker | 26 | 5 | 31 |
Tinshill & Cridge A | Scott Ward | 33 | -4 | 29 |
Tinshill & Cridge C | Robert Lawrence | 38 | -4 | 34 |
U & L Wortley Liberal B | Darren Barlow | -6 | -4 | -10 |
24/11/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Michael Atkinson | -3 | 4 | 1 |
Barnbow Soc A | Robert Friend | 24 | 3 | 27 |
Bramley WMC A | Paul Sigsworth | 31 | 4 | 35 |
Corpus Christi | Dave Leeman | 16 | 5 | 21 |
East End Park A | Andy Parker | 32 | -4 | 28 |
East Leeds SC | Richard Nelson | -13 | 3 | -10 |
Excelsior SC A | Chris Gaunt | 23 | 6 | 29 |
Excelsior SC B | Gavin Godfree | -9 | -4 | -13 |
Garforth WMC B | Pete Jones | 24 | -6 | 18 |
Garforth WMC B | Mark Smith | 32 | 4 | 36 |
Harehills WMC B | Michael Calvert | 10 | 5 | 15 |
Hunslet Carr | Sean Birdsall | 27 | -6 | 21 |
Main Line Soc A | Gareth Priestley | 15 | -3 | 12 |
Middleton Cons A | Vinny Parkin | 23 | 4 | 27 |
Morley WMC & Institute B | Jon Payne | 57 | -6 | 51 |
New Headingley B | Neil Stockton | 26 | -6 | 20 |
New Wortley Labour A | John Barry | 24 | -7 | 17 |
Northern SC E | Steve Gale | 10 | 3 | 13 |
Oakwood Parochial & Home Guard Snooker Club | Craig Glover | 11 | -3 | 8 |
Rowland Road A | Martin Hughes | 40 | -3 | 37 |
South Leeds Cons A | Simon Coyne | 24 | 3 | 27 |
Tinshill & Cridge A | Ian Spink | 24 | 4 | 28 |
Tinshill & Cridge A | Jonathan Shaw | 23 | -7 | 16 |
17/11/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc B | Nigel Turner | 25 | -4 | 21 |
Belle Isle WMC A | Arron Hilliam | 38 | -4 | 34 |
Chapel Allerton A | John Armstrong | 27 | 3 | 30 |
Corpus Christi | Thomas Clarke | 24 | -4 | 20 |
Crossgates Rec A | Graham Hartley | 41 | -4 | 37 |
Crossgates WMC B | Nick De Whytell | 11 | 8 | 19 |
East Leeds SC | Danny Singh | 40 | -7 | 33 |
Garforth WMC A | Dave Goodall | 5 | 6 | 11 |
Guisley Factory Workers Club B | Lee Taylor | 15 | -4 | 11 |
Guisley Factory Workers Club B | Connar Moran | 30 | -4 | 26 |
Harehills Liberal B | Darren Connelly | 18 | -8 | 10 |
Harehills WMC A | Ian O'Brien | -13 | 4 | -9 |
Horsforth Cons A | Danny Compton | 0 | -6 | -6 |
Leeds Anglers B | Martin Hargrave | 53 | -5 | 48 |
Main Line Soc A | Martin McGuigan | 4 | -5 | -1 |
Middleton Cons A | Darren Binns | 11 | 6 | 17 |
Moor Allerton B | Andy Carrass | 33 | -4 | 29 |
Morley Cons B | Paul Thorpe | 15 | -6 | 9 |
Northern SC B | Taz Mahmood | 25 | -7 | 18 |
Queenswood Soc | Elliot Watmough | 22 | -6 | 16 |
Rothwell WMC | Alan Ruddock | 10 | 7 | 17 |
The Holbeck | Paul Stone | 45 | 3 | 48 |
The Holbeck | Paul Stone | 45 | 3 | 48 |
10/11/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Harehills Labour B | Kamran Mann | 47 | 4 | 51 |
Swarcliffe WMC C | Darren Aitken | 33 | 8 | 41 |
02/11/2019
27/10/2019
20/10/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc B | James Pears | 27 | -6 | 21 |
Beechwood WMC A | Duncan Smith | 15 | 5 | 20 |
Crossgates Rec B | Tony Burden | 36 | 7 | 43 |
East Leeds SC | Austin O'Boyle | 36 | -5 | 31 |
Garforth WMC B | Martin Heighton | 34 | 5 | 39 |
Gildersome Cons B | Mark Lunn | -11 | -6 | -17 |
Horsforth Cons B | Lee Toulson | -1 | 4 | 3 |
Hunslet Carr | Sean Birdsall | 32 | -5 | 27 |
Middleton Cons B | Mark Aspin | 18 | 6 | 24 |
Morley Cons B | James Sykes | 10 | 7 | 17 |
Northern SC B | Taz Mahmood | 31 | -6 | 25 |
Northern SC D | Harry Smales | 40 | 9 | 49 |
Northern SC E | Phil Buckle | -3 | 5 | 2 |
Oakwood Parochial & Home Guard Snooker Club | Dave Williams | 28 | 7 | 35 |
Pudsey Liberal A | Terry Sims | 41 | 7 | 48 |
Queenswood Soc | Elliot Watmough | 30 | -8 | 22 |
Queenswood Soc | Steve Raine | 33 | -6 | 27 |
Swarcliffe WMC B | Dean Honeywood | 18 | -6 | 12 |
Swarcliffe WMC C | Paul Easton | 6 | -5 | 1 |
The Holbeck | Johnathan Ramsden | 13 | 5 | 18 |
Tinshill & Cridge D | Josh Armstrong | 5 | -6 | -1 |
U & L Wortley Liberal B | Stewart Emmerson | 37 | -7 | 30 |
13/10/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Beechwood WMC B | Billy Savage | 40 | 5 | 45 |
Belle Isle WMC B | Richard Binns | -46 | -5 | -51 |
Bramley Band A | Kevin Turner | 18 | 5 | 23 |
Bramley Villagers A | Craig Wood | 23 | -6 | 17 |
Chapel Allerton A | Conrad Ellam | 14 | 5 | 19 |
Crossgates WMC B | Luke Godber | 36 | 6 | 42 |
Denison Hall B | Brian Hussey | 29 | -6 | 23 |
East End Park A | Dave McMahon | 42 | -7 | 35 |
Excelsior SC B | Gene Lam | -17 | -6 | -23 |
Gildersome Cons A | John Kitchen | 10 | -44 | 6 |
Gildersome Cons C | Joe Hampshaw | 47 | 7 | 54 |
Guisley Factory Workers Club A | Andy Blamire | -19 | -5 | -24 |
Guisley Factory Workers Club B | Peter Hamilton | -10 | -5 | -15 |
Harehills Labour A | Jordan Wikinson | 4 | -7 | -3 |
Harehills Liberal B | Darren Connelly | 25 | -7 | 18 |
Harehills Liberal B | Craig Molnar | 8 | -6 | 2 |
Leeds Anglers A | Don Grimshaw | 46 | 7 | 53 |
Swarcliffe WMC A | Lee Brayshaw | 4 | -7 | -3 |
Swillington MW | Chris Browning | -9 | 7 | -2 |
U & L Wortley Liberal B | Alvin Brown | 21 | -7 | 14 |
06/10/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC C | Colin Ogden | 30 | -6 | 24 |
Belle Isle WMC C | Ken Symons | 48 | -6 | 42 |
Bramley WMC A | Jonny Langstaff | 40 | 6 | 46 |
East End Park A | Frank Tierney | 44 | -6 | 38 |
East End Park B | Chris Ibbitson | -17 | 7 | -10 |
East End Park B | Steve McArdle | 28 | 7 | 35 |
Excelsior SC A | Anthony Bradley | 25 | -6 | 19 |
Gildersome Cons B | Danny Byrne | -9 | -8 | -17 |
Harehills Labour A | Luke Campey | -12 | -5 | -17 |
Harehills WMC A | Dave Dodgson | 30 | -7 | 23 |
Harehills WMC A | Daz Hughes | 10 | 6 | 16 |
Harehills WMC B | Winston David | 15 | -7 | 8 |
Horsforth Cons A | Gary Hobbs | 0 | 6 | 6 |
Leeds Anglers A | Darron Smith | -4 | -6 | -10 |
Leeds Deaf Social | Tracey Adams | 40 | 7 | 47 |
LPSA B | Darren Tate | 11 | -7 | 4 |
Middleton Cons A | Peter Hall | 18 | 6 | 24 |
Morley WMC & Institute B | Murray Przybyl | 2 | -8 | -6 |
29/09/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley Villagers C | Mark Johnson | 39 | 6 | 45 |
Crossgates WMC A | Dom Stanworth | 47 | -6 | 41 |
Denison Hall B | Rob Holt | 32 | 6 | 38 |
Farsley Cons | Paul McMillan | 35 | -8 | 27 |
Gildersome Cons A | John Kitchen | 2 | 8 | 10 |
Gildersome Cons C | Chris Day | 53 | 7 | 60 |
Guisley Factory Workers Club A | Phil King | 20 | 5 | 25 |
Harehills Labour B | Lee Hart | 30 | -8 | 22 |
Horsforth Cons A | Mick Jensen | -22 | 8 | -14 |
Horsforth Cons A | Ian Longbottom | 40 | 6 | 46 |
Horsforth Cons B | Tim Smith | 35 | -8 | 27 |
Horsforth Cons B | Lee Toulson | 6 | -7 | -1 |
Leeds Anglers B | Christopher Hancock | 28 | -6 | 22 |
LPSA B | Ben Brown | 46 | -7 | 39 |
Middleton Cons A | Darren Binns | 9 | 7 | 16 |
Middleton Cons B | Richard Aspin | 28 | 7 | 35 |
Northern SC C | Liam Pullen | -10 | -8 | -18 |
Rowland Road A | Bernard Abbott | 38 | 8 | 46 |
Swarcliffe WMC C | Chris Leafe | 37 | 6 | 43 |
Swillington MW | Dylan Mattison | 9 | -6 | 3 |
22/09/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC D | Stuart Ough | 10 | -8 | 2 |
Bramley Band B | Rob Clynes | 21 | 6 | 27 |
Bramley WMC A | Alan Longford | 6 | -8 | -2 |
Bramley WMC C | Adam Winestein | 40 | -6 | 34 |
Corpus Christi | Steve Hyde | 9 | -6 | 3 |
Crossgates Rec B | Oliver Hudson | 40 | -7 | 33 |
Crossgates WMC A | Paul Scholes | 40 | -7 | 33 |
Crossgates WMC A | Daniel Wood | 38 | 6 | 44 |
Crossgates WMC B | John Daniel | 32 | -7 | 25 |
Gildersome Cons B | Danny Byrne | -1 | -8 | -9 |
Harehills Labour A | Danny Dean | -17 | 8 | -9 |
Harehills Liberal B | Chris Ineson | 41 | -8 | 33 |
Horsforth Cons A | Greg Taylor | 6 | -6 | 0 |
Middleton Cons A | Graham Marsden | 20 | -7 | 13 |
New Moorside | Anuj Sharma | 13 | -7 | 6 |
Northern SC C | Tony Massey | -41 | 8 | -33 |
Pudsey Liberal B | Charlie Noon | 52 | -8 | 44 |
Queenswood Soc | Shaun Hill | 45 | -6 | 39 |
15/09/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley WMC B | Paul Hill | 12 | 6 | 18 |
Denison Hall A | Ken Mckay | 38 | -6 | 32 |
Denison Hall A | Alan Laurenson | 30 | -7 | 23 |
Excelsior SC B | Gavin Godfree | -16 | 7 | -9 |
Farsley Cons | Mick Davies | 7 | 6 | 13 |
Garforth WMC A | Lee Brookes | -32 | 7 | -25 |
Gildersome Cons B | Mark Lunn | -5 | -6 | -11 |
Harehills Labour B | Chris Stewart | 32 | -7 | 25 |
Harehills Labour B | Lee Hart | 38 | -8 | 30 |
Harehills WMC A | Dave Sutcliffe | 13 | -7 | 6 |
Leeds Anglers B | Christopher Hancock | 34 | -6 | 28 |
Morley WMC & Institute B | Murray Przybyl | 10 | -8 | 2 |
Northern SC B | Johnathon Todd | 26 | -6 | 20 |
Northern SC E | Steve Quigley | 10 | 7 | 17 |
Swarcliffe WMC A | Karl Boylan | 8 | 6 | 14 |
Swarcliffe WMC B | Robert Fahy | 32 | -7 | 25 |
The Holbeck | Johnathan Ramsden | 20 | -7 | 13 |
Tinshill & Cridge D | Joel Smith | 46 | -6 | 40 |
02/09/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Harehills Liberal B | Paul Davies | 30 | -10 | 20 |
26/08/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc B | James Pears | 34 | -7 | 27 |
Bruntcliffe WMC | Adam Jennings | 24 | -14 | 10 |
Crossgates Rec B | Gary Calter | 15 | -11 | 4 |
Northern SC A | Daniel Boyes | 36 | -7 | 29 |
Northern SC A | Stanley Moody | 5 | -15 | -10 |
The Holbeck | Gary Cable | 40 | -14 | 26 |
17/03/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Michael Atkinson | -3 | 4 | 1 |
Belle Isle WMC A | George Barton | 14 | 5 | 19 |
Bramley Band A | Richard O'donnell | 51 | -3 | 48 |
Bramley Band A | Neil Topley | 38 | -5 | 33 |
Edmund House B | Matthew Simons | 27 | 3 | 30 |
Excelsior SC A | Tom Doherty | -21 | -3 | -24 |
Guisley Factory Workers Club A | Charlie Boyle | 6 | 7 | 13 |
Harehills Labour A | Ben Green | 12 | -3 | 9 |
Horsforth Cons B | Barry Frankland | -29 | -7 | -36 |
Leeds Deaf Social | Khalid Ashraf | 36 | 7 | 43 |
Main Line Soc A | Lee Atkinson | -26 | 4 | -22 |
Moor Allerton B | Russell Stancliffe | 25 | -4 | 21 |
Moor Allerton B | Andy Carrass | 27 | 6 | 33 |
Moor Allerton B | Chris Day | 28 | -7 | 21 |
New Headingley B | Matt Buttler | 43 | 3 | 46 |
Pudsey Liberal B | Sam Oxley | 17 | -3 | 14 |
Rowland Road A | Rob Ord | 29 | 6 | 35 |
Swarcliffe WMC A | Mark Lomas | 33 | -4 | 29 |
Swarcliffe WMC B | Dean Honeywood | 21 | -3 | 18 |
Swarcliffe WMC C | Darren Aitken | 39 | -6 | 33 |
Swarcliffe WMC C | Robert Manley | 18 | -5 | 13 |
U & L Wortley Liberal B | Duncan Spence | 45 | 7 | 52 |
U & L Wortley Liberal B | Allen Haigh | 41 | 3 | 44 |
10/03/2019
03/03/2019
24/02/2019
17/02/2019
11/02/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Rowland Road B | Liam Nicholson | 1 | -3 | -2 |
10/02/2019
03/02/2019
28/01/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Rothwell WMC | Martin Booth | 24 | 2 | 26 |
27/01/2019
20/01/2019
13/01/2019
07/01/2019
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Northern SC A | Stanley Moody | 15 | -10 | 5 |
29/12/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC A | George Barton | 26 | -4 | 22 |
Bramley WMC B | Chris Harper | 38 | -4 | 34 |
Bruntcliffe WMC | Simon Clarke | 33 | 4 | 37 |
Crossgates Rec B | Tony Burden | 31 | 5 | 36 |
Denison Hall B | Rob Holt | 36 | -4 | 32 |
East End Park A | John Rea | 11 | -5 | 6 |
Garforth WMC A | James Pearson | -8 | -5 | -13 |
Gildersome Cons A | Julian Keegan | 32 | -4 | 36 |
Harehills Liberal A | Russel Whitehead | 19 | 6 | 25 |
Harehills WMC A | Karl Hemsley | 13 | -5 | 8 |
Middleton Cons A | Peter Hall | 14 | 4 | 18 |
Morley Cons A | Dave Worthington | 30 | -3 | 27 |
Morley WMC & Institute A | Bob Patterson | -20 | 5 | -15 |
Morley WMC & Institute B | Garry Payne | 36 | -4 | 32 |
New Headingley B | Anthony Bokor | -1 | 4 | 3 |
Northern SC D | Oliver Scales | 40 | 4 | 44 |
Northern SC E | Steve Quigley | 12 | -5 | 7 |
Rowland Road A | Martin Hughes | 37 | -4 | 33 |
Swarcliffe WMC A | Dwayne Greensmith | -10 | 3 | -7 |
Tinshill & Cridge C | Ross Patterson | 37 | -4 | 33 |
16/12/2018
10/12/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc A | Matthew Marshall | 19 | 5 | 24 |
Bruntcliffe WMC | Mark Williams | 20 | -7 | 13 |
Denison Hall B | Brian Hussey | 21 | 4 | 25 |
East End Park A | John Rea | 7 | 4 | 11 |
East End Park B | Andy Conboy | -12 | -8 | -20 |
East Leeds SC | James Crowley | 23 | -3 | 20 |
Edmund House A | Paul Turner | 21 | 4 | 25 |
Excelsior SC B | Mohammed Istaq | 6 | 3 | 9 |
Garforth WMC B | Mark Smith | 38 | -6 | 32 |
Guisley Factory Workers Club A | Darren Cavanagh | 40 | -8 | 32 |
Harehills Labour A | Luke Campey | -5 | -7 | -12 |
Hawksworth Cons | Bob Killoran | 9 | 5 | 14 |
Hunslet Carr | Thomas Oates | 2 | 3 | 5 |
Moor Allerton B | Russell Stancliffe | 26 | 4 | 30 |
Morley WMC & Institute B | Wayne Woollin | 13 | 4 | 17 |
Pudsey Liberal B | James Drury | 41 | -6 | 35 |
Queenswood Soc | Elliot Watmough | 30 | 4 | 34 |
Rowland Road B | Joe Moore | 24 | 3 | 27 |
Swarcliffe WMC A | Karl Boylan | 8 | -4 | 4 |
Swarcliffe WMC C | Chris Leafe | 44 | -7 | 37 |
02/12/2018
26/11/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Middleton Cons B | Richard Caleb | 10 | 6 | 16 |
25/11/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc A | Matthew Marshall | 27 | -8 | 19 |
Beechwood WMC B | Eugene Learoyd | 39 | 3 | 42 |
Belle Isle WMC C | Dean Smith | 30 | -4 | 26 |
Denison Hall B | Terry Blackburn | 27 | 5 | 32 |
Gildersome Cons A | Julian Keegan | 26 | 6 | 32 |
Harehills Liberal A | Scott Whiteley | -19 | -7 | -26 |
Hawksworth Cons | Bob Killoran | 14 | -5 | 9 |
Middleton Cons A | Darren Binns | 12 | -3 | 9 |
Moor Allerton B | Stuart Garside | 58 | -4 | 54 |
Northern SC B | Johnathon Todd | 35 | -4 | 31 |
Queenswood Soc | Shaun Hill | 37 | 4 | 41 |
Rowland Road D | Dene Stockton Jnr | 47 | -4 | 43 |
Swarcliffe WMC B | Phil McMillan | 18 | -4 | 14 |
Swillington MW | Arran Cooper | 30 | 4 | 34 |
18/11/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Beechwood WMC B | Sean McLaughlin | 38 | -7 | 31 |
Bramley WMC B | Chris Harper | 34 | 4 | 38 |
Crossgates Rec B | Karl Briggs | 15 | 6 | 21 |
Crossgates Rec B | Jason Hudson | 13 | -3 | 10 |
Denison Hall A | Gary Stead | 21 | 5 | 26 |
East End Park B | Andy Conboy | -5 | -7 | -12 |
Harehills Labour B | Lee Wilson | 30 | 3 | 33 |
Leeds Anglers A | Darron Smith | 0 | -7 | -7 |
LPSA A | Ian Underdown | 26 | -4 | 22 |
Main Line Soc A | Gareth Priestley | 15 | -5 | 10 |
Middleton Cons A | Vinny Parkin | 17 | 6 | 23 |
Middleton Cons A | Peter Hall | 19 | -5 | 14 |
New Wortley Labour A | Dylan Myers | 10 | -7 | 3 |
New Wortley Labour A | John Barry | 23 | 5 | 28 |
Northern SC C | John Daly | 17 | 8 | 25 |
South Leeds Cons B | Paul Harrison | 30 | 5 | 35 |
The Holbeck | Johnathan Ramsden | 27 | -7 | 20 |
Tinshill & Cridge A | Jonathan Shaw | 25 | -6 | 19 |
11/11/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley Villagers A | Ray Ashcroft | 17 | 4 | 21 |
Crossgates Rec B | Chris Hudson | 21 | 4 | 25 |
04/11/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley Band B | John Carden | -3 | 3 | 0 |
Harehills WMC A | Ian O'Brien | -16 | 4 | -12 |
Harehills WMC A | Daz Hughes | 13 | -3 | 10 |
Main Line Soc A | Danny Newton | 31 | -4 | 27 |
New Wortley Labour A | Dylan Myers | 14 | -4 | 10 |
New Wortley Labour A | Josh Becic | 14 | 3 | 17 |
02/11/2018
01/11/2018
28/10/2018
21/10/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc A | Tony Friend | 52 | 5 | 57 |
Bramley Band A | Simon Hutchinson | 24 | -5 | 19 |
Bramley Villagers A | Craig Townend | 43 | -5 | 38 |
Corpus Christi | Thomas Clarke | 23 | 6 | 29 |
Crossgates Rec B | Peter Walker | 26 | 5 | 31 |
East End Park B | Steve McArdle | 39 | -6 | 33 |
Gildersome Cons C | Josh Marsden | 37 | -7 | 30 |
Hawksworth Cons | Stuart Walker | 50 | 5 | 55 |
Moor Allerton A | Hardeep Sur | 19 | 6 | 25 |
Moor Allerton A | Naman Thukral | 40 | 6 | 46 |
Morley Cons B | Steve Gilroy | 11 | 7 | 18 |
New Headingley B | Mark Sullivan | 26 | 6 | 32 |
New Wortley Labour B | Michael Collins | 11 | -7 | 4 |
Northern SC E | Steve Quigley | 17 | -5 | 12 |
Northern SC E | Carl Harkin | 33 | -9 | 24 |
Queenswood Soc | Steve Raine | 32 | 6 | 38 |
Rowland Road B | Dave Millward | 30 | -6 | 24 |
14/10/2018
07/10/2018
01/10/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Northern SC A | Daniel Womersley | -30 | -20 | -50 |
30/09/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley WMC B | Daley Rezaei | 16 | -6 | 10 |
Denison Hall A | Dave Lockwood | 33 | 4 | 37 |
Denison Hall A | Mick Allen | 49 | 6 | 55 |
East End Park B | Andy Conboy | -4 | -6 | -10 |
Excelsior SC B | Gavin Godfree | -4 | -6 | -10 |
Gildersome Cons A | Michael Gaughan | -10 | -8 | -18 |
Harehills Labour A | Adam Rennison | 20 | -7 | 13 |
Harehills Labour B | Jake Bell | 6 | 8 | 14 |
Harehills Liberal B | Darren Connelly | 18 | 7 | 25 |
Harehills WMC B | Michael Calvert | 13 | 6 | 19 |
Horsforth Cons B | Barry Frankland | -16 | -7 | -23 |
Moor Allerton B | Andy Carrass | 29 | -6 | 23 |
New Headingley B | Anthony Bokor | 8 | -6 | 2 |
New Wortley Labour A | Dylan Myers | 22 | -8 | 14 |
Northern SC A | Gordon Lam | 3 | 7 | 10 |
Northern SC B | Bradley Segal | 17 | -8 | 9 |
Northern SC C | Tony Massey | -34 | -7 | -41 |
Northern SC C | Surjit Saund | -2 | -8 | -10 |
Pudsey Liberal B | Rob Stone | 40 | -7 | 33 |
South Leeds Cons B | Stuart Thorpe | 19 | 6 | 25 |
Tinshill & Cridge A | Wayne Gledhill | 5 | 7 | 12 |
Tinshill & Cridge B | Alan Bennet | 33 | -4 | 29 |
23/09/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Brian Chambers | 22 | -6 | 16 |
Belle Isle WMC D | Dean Pattison | 20 | -8 | 12 |
Bramley Band A | Charlie McGuigan | 21 | 6 | 27 |
Bramley Villagers C | Mark Johnson | 38 | -7 | 31 |
Crossgates WMC A | Mark Higgins | 40 | 8 | 48 |
