Players
Tony Taylor | |
---|---|
Handicap | 32 |
Team | Denison Hall A |
Division | Division D |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (09 Jan 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
41.67% | -5 | 10/14 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
42.11% | -4 | 16/22 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
09/01/2022 | 36 | -4 | 32 |
19/12/2021 | 30 | 6 | 36 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
27/10/2021 | Shane Waring | 95 | 92 | - | 50 | 43 | Tony Taylor |
03/11/2021 | Joe Crossthwaite | 90 | 52 | - | 83 | 68 | Tony Taylor |
24/11/2021 | Tony Taylor | 59 | 66 | - | 81 | 79 | Robert Friend |
08/12/2021 | Tony Taylor | 37 | 73 | - | 84 | 45 | Dave Goodall |
15/12/2021 | Danny Compton | 88 | 75 | - | 62 | 51 | Tony Taylor |
22/12/2021 | Tony Taylor | 82 | 84 | - | 44 | 51 | Paul Clarke |
05/01/2022 | Robert Kennally | 78 | 75 | - | 87 | 123 | Tony Taylor |
12/01/2022 | Tony Taylor | 68 | 56 | - | 93 | 73 | Nigel Turner |
19/01/2022 | Dylan Mattison | 74 | 43 | - | 79 | 89 | Tony Taylor |
26/01/2022 | Daniel Wood | 94 | 81 | - | 82 | 65 | Tony Taylor |
09/02/2022 | Tony Taylor | 73 | 68 | - | 27 | 58 | Stuart Ough |
16/02/2022 | Gary Calter | 79 | 69 | - | 40 | 55 | Tony Taylor |
23/02/2022 | Tony Taylor | 75 | 84 | - | 59 | 69 | Steve Quigley |
02/03/2022 | Robert Friend | 87 | 93 | - | 56 | 49 | Tony Taylor |
16/03/2022 | David Elmy | 44 | 37 | - | 64 | 77 | Tony Taylor |
23/03/2022 | Tony Taylor | 79 | 63 | - | 49 | 80 | Mick Jensen |
30/03/2022 | Paul Clarke | 91 | 98 | - | 45 | 74 | Tony Taylor |
06/04/2022 | Tony Taylor | 77 | 86 | - | 78 | 84 | Richard Bennett-Hirst |
13/04/2022 | Oliver Hudson | 104 | 86 | - | 74 | 64 | Tony Taylor |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
No breaks have been recorded for this player. |