Teams
Garforth WMC A
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
Lee Brookes | -25 | 07938 454 852 | ||
James Pearson | -13 | |||
Dave Goodall | 5 | |||
Ian Shilito | 18 | |||
Josh Wright | 20 | |||
Peter Hill | 27 | |||
Don Lynch | 35 | |||
Tony Fisher (Captain) | 36 | 07866 435 488 | ||
Kristian Walder | 36 | |||
Chris Bradley | 40 | 07776 236 178 | ||
Andrew Brookes | 46 |
Penalties
Date Added | Deduction | Reason |
---|---|---|
09 Sep 2019 | 2 | 2 Points deducted for late result. |
20 Dec 2019 | 4 | Failure to fulfil a fixture. |
Fixtures & Results