Teams
Garforth WMC A
Player | Hcp | Tel | Mobile | |
---|---|---|---|---|
James Pearson | -16 | |||
David Elmy | 0 | 07944 775 387 | ||
Dave Goodall | 14 | |||
Ian Shilito | 18 | |||
Christian Walder | 18 | |||
Josh Wright | 20 | |||
Peter Hill | 27 | |||
Tony Fisher (Captain) | 29 | 07866 435 488 | ||
Simon Walder | 33 | 07875 552 529 | ||
Kristian Walder | 39 | |||
Chris Bradley | 40 | 07776 236 178 | ||
Don Lynch | 43 | |||
Andrew Brookes | 46 |
Fixtures & Results