Players
| Stewart Quinn | |
|---|---|
| Handicap | 29 |
| Team | Bramley WMC C |
| Division | Division C |
| Tel | |
| Mobile | 07751 175 719 |
| stewartquinn148@gmail.com | |
Player Stats - Since Last Handicap (28 May 2026)
| Winning Percentage | Average W/L Margin | Frames For/Against |
|---|---|---|
| 62.5% | +13 | 5/3 |
Player Stats - Since Season Start (09 Sep 2026)
| Winning Percentage | Average W/L Margin | Frames For/Against |
|---|---|---|
| 62.5% | +13 | 5/3 |
Handicap Adjustments
| Review Date | Previous Handicap | Adjustment | New Handicap |
|---|---|---|---|
| No handicap changes found. | |||
League Results
| Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
|---|---|---|---|---|---|---|---|
| 23/09/2026 | Andy Blamire | 88 | 41 | - | 78 | 85 | Stewart Quinn |
| 30/09/2026 | Stewart Quinn | 81 | 89 | - | 90 | 79 | Andy Doherty |
| 07/10/2026 | Shaun Dewendy | 95 | 39 | - | 48 | 88 | Stewart Quinn |
| 28/10/2026 | Stewart Quinn | 82 | 76 | - | 25 | 68 | Michael Sunderland |
BREAKS
| Date | Team | Event | Break |
|---|---|---|---|
| 11/09/2019 | Bramley WMC C | League - Division C | 37 |
| 19/10/2022 | Bramley WMC C | League - Division C | 36 |
| 11/12/2024 | Bramley WMC C | League - Division C | 35 |
| 05/04/2023 | Bramley WMC C | League - Division C | 35 |
| 09/03/2022 | Bramley WMC C | League - Division C | 34 |
| 26/11/2025 | Bramley WMC C | League - Division C | 33 |
| 12/03/2025 | Bramley WMC C | League - Division C | 32 |
| 09/03/2022 | Bramley WMC C | League - Division C | 27 |
| 12/04/2023 | Bramley WMC C | League - Division C | 27 |
| 19/03/2025 | Bramley WMC C | League - Division C | 27 |
| 23/03/2022 | Bramley WMC C | League - Division C | 25 |
| 09/11/2022 | Bramley WMC C | League - Division C | 25 |
| 04/01/2023 | Bramley WMC C | League - Division C | 24 |
| 08/11/2023 | Bramley WMC C | League - Division C | 24 |
| 12/04/2023 | Bramley WMC C | League - Division C | 23 |
| 09/04/2025 | Bramley WMC C | League - Division C | 23 |
| 09/04/2025 | Bramley WMC C | League - Division C | 23 |
| 07/02/2024 | Bramley WMC C | League - Division C | 23 |
| 05/04/2023 | Bramley WMC C | League - Division C | 22 |
| 04/02/2026 | Bramley WMC C | League - Division C | 22 |
| 22/03/2023 | Bramley WMC C | League - Division C | 22 |
| 08/12/2021 | Bramley WMC C | League - Division C | 22 |
| 08/12/2021 | Bramley WMC C | League - Division C | 22 |
| 04/10/2023 | Bramley WMC C | League - Division C | 20 |
| 19/10/2022 | Bramley WMC C | League - Division C | 20 |
| 24/11/2021 | Bramley WMC C | League - Division C | 20 |










