Players
Steve Allen | |
---|---|
Handicap | 35 |
Team | Denison Hall A |
Division | Division D |
Tel | |
Mobile | |
Player Stats - Since Last Handicap (13 Feb 2022)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
42.86% | -2 | 6/8 |
Player Stats - Since Season Start (20 Oct 2021)
Winning Percentage | Average W/L Margin | Frames For/Against |
---|---|---|
47.5% | +0 | 19/21 |
Handicap Adjustments
Review Date | Previous Handicap | Adjustment | New Handicap |
---|---|---|---|
13/02/2022 | 27 | 8 | 35 |
14/11/2021 | 35 | -8 | 27 |
League Results
Date | Home Player | F1 | F2 | vs | F1 | F2 | Away Player |
---|---|---|---|---|---|---|---|
20/10/2021 | Steve Allen | 88 | 101 | - | 69 | 76 | Dom Stanworth |
27/10/2021 | Malcolm Timblin | 72 | 93 | - | 105 | 71 | Steve Allen |
03/11/2021 | Stuart Ough | 48 | 23 | - | 74 | 71 | Steve Allen |
10/11/2021 | Steve Allen | 90 | 72 | - | 55 | 41 | Gary Calter |
17/11/2021 | Damien Gale | 39 | 89 | - | 79 | 43 | Steve Allen |
24/11/2021 | Steve Allen | 75 | 71 | - | 57 | 77 | Matthew Marshall |
08/12/2021 | Steve Allen | 64 | 85 | - | 85 | 42 | James Pearson |
15/12/2021 | Mark Ball | 11 | 74 | - | 94 | 84 | Steve Allen |
22/12/2021 | Steve Allen | 57 | 76 | - | 102 | 87 | Stephen Broadhead |
05/01/2022 | Stewart Quinn | 75 | 86 | - | 51 | 62 | Steve Allen |
26/01/2022 | Paul Scholes | 92 | 87 | - | 50 | 36 | Steve Allen |
02/02/2022 | Steve Allen | 72 | 92 | - | 84 | 83 | Shane Waring |
09/02/2022 | Steve Allen | 31 | 42 | - | 74 | 77 | Dean Pattison |
16/02/2022 | Jason Hudson | 62 | 97 | - | 80 | 68 | Steve Allen |
02/03/2022 | Robert Lawrence | 61 | 62 | - | 77 | 89 | Steve Allen |
16/03/2022 | Dave Goodall | 83 | 44 | - | 66 | 82 | Steve Allen |
23/03/2022 | Steve Allen | 51 | 74 | - | 81 | 42 | Jamie Dawes |
30/03/2022 | Shaun Dewendy | 85 | 85 | - | 62 | 59 | Steve Allen |
13/04/2022 | Tony Griffin | 76 | 82 | - | 89 | 52 | Steve Allen |
20/04/2022 | Steve Allen | 76 | 77 | - | 84 | 82 | Darren Platts |
BREAKS
Date | Team | Event | Break |
---|---|---|---|
11/03/2020 | Denison Hall A | League - Division D | 34 |
11/03/2020 | Denison Hall A | League - Division D | 34 |
11/03/2020 | Denison Hall A | League - Division D | 34 |
11/03/2020 | Denison Hall A | League - Division D | 34 |