Competitions
Leeds City Championships - Pairs
The Final will take place Wednesday 8th April at the Northern Snooker Centre 7:30pm Start. Format: OFF SCRATCH - ALL rounds best of 5 frames through to the final: Venue to semi-finals: the club of the home drawn pair: Venue from the semi-finals: Northern Snooker Centre: Dress Code: YES (for the Semi-Finals and Final only).
CLOSING DATE: 10th November 2014 (Delegates Meeting)
PRICE: £13-00 Per Pair
Round 2 Fixtures Next Round » « Previous Round
# | Team | Result | v | Result | Team | |
---|---|---|---|---|---|---|
Mark Ball Mick Jensen (Horsforth Conservatives) |
3 | v | 0 | Thomas Wealthy Hardeep Sur (Chapel Allerton Club) | ||
Dave Boyes John Kitchen (Gildersome Conservative Club) |
0 | v | 3 | Johnathan Bagley Sanderson Lam (Harehills Labour Club) | ||
Stephen Broadhead Chris Ibbitson (East End Park WMC) |
1 | v | 3 | Ben Goulding Chris Hart (New Headingley Club) | ||
Sean Stevens Liam Thewlis (New Wortley Labour) |
0 | v | 3 | Lewis Gillen John Gillen (New Wortley Labour) |
Contact Details
Club | Team | Player | Contact Number |
---|---|---|---|
Morley WMC and Institute | Ackroyd Street WMC A | Antony Peacock | 07519199583 |
Daniel Grimes | 07736321495 | ||
Ackroyd Street WMC B | Andy Taffinder | 07771770051 | |
Paul Grimes | 07836258330 | ||
Armley Liberal Club | Armley Liberal Club A | Carl Goss | 07976 958681 |
Wayne Gledhill | |||
Beechwood WMC | Beechwood WMC A | Gary Smith | 07940528461 |
Karl Payne | 07732637556 | ||
Beeston Sports and Social Club | Beeston Hill Social Club A | John Mullen | 07759136835 |
Liam Nicholson | 07518457231 | ||
Chapel Allerton Club | Chapel Allerton Club A | Hardeep Sur | 07838127765 |
Thomas Wealthy | +44 7889 988994 | ||
Crossgates Recreation Hall | Crossgates Recreation Hall A | Bob Patterson | 07740088188 |
Dave French | 07740088188 | ||
Denison Hall Club | Denison Hall Club A | Ryan Walton | 07960746797 |
Tom Doherty | 07960746797 | ||
East End Park WMC | East End Park WMC A | Chris Ibbitson | 07591 994483 |
Stephen Broadhead | 07953121912 | ||
Garforth WMC | Garforth WMC A | James Pearson | 07712403995 |
Lee Brookes | 07805260436 | ||
Gildersome Conservative Club | Gildersome Conservative Club A | Dave Boyes | 07795298730 |
John Kitchen | 07795298730 | ||
Harehills Labour Club | Harehills Labour Club A | Johnathan Bagley | 07884430483 |
Sanderson Lam | |||
Harehills WMC | Harehills WMC A | John Daly | |
Tony Massey | 07860921944 | ||
Horsforth Conservatives | Horsforth Conservatives A | Mark Ball | 07719044302 |
Mick Jensen | 07948522294 | ||
Leeds Anglers Club Leeds | Leeds Anglers Club Leeds A | Darron Smith | 07734351021 |
Steve Cunningham | 07885523414 | ||
Leeds Postal Sports Association Club | Leeds Postal Sports Association Club A | Scott Clayforth | 07508217401 |
Warren Rushman | |||
New Headingley Club | New Headingley Club A | Michael Savery | 07951270485 |
Paul Goodall | |||
New Headingley Club B | Ben Goulding | ||
Chris Hart | 07429 142661 | ||
New Wortley Labour | New Wortley Labour A | John Gillen | 1138083875 |
Lewis Gillen | 07881578228 | ||
New Wortley Labour B | Dave McCormack | 0113 2794914 | |
Rob Drummond | 07564937845 | ||
New Wortley Labour C | Liam Thewlis | 07880221600 | |
Sean Stevens | 07966044232 | ||
Peggy Tub Social Club | Peggy Tub Social Club A | Ian Rayner | 07709426015 |
Luke Naylor-Haigh | |||
Peggy Tub Social Club B | Brian Harrison | 07905600808 | |
Jason Braithwaite | |||
Rowland Road WMC | Rowland Road WMC A | Michael Gaughan | 07743519076 |
Richard Binns |