Handicaps
17/03/2018
10/03/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Beechwood WMC A | Duncan Smith | 6 | 4 | 10 |
East End Park A | John Rea | 9 | 4 | 13 |
East End Park A | Frank Tierney | 41 | 3 | 44 |
Excelsior SC B | Vince Roy | 33 | 4 | 37 |
Harehills WMC A | Dave Sutcliffe | 30 | -3 | 27 |
Leeds Anglers A | Joe Shearon | 14 | 3 | 17 |
Main Line Soc B | Peter Priestley | 35 | 3 | 38 |
Morley WMC & Institute B | Wayne Woollin | 18 | -5 | 13 |
Tinshill & Cridge C | Matthew Hey | 39 | 3 | 42 |
04/03/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley Band B | Wayne Dockerty | 14 | 5 | 19 |
Bramley Villagers C | Rob Johnson | 15 | 5 | 20 |
Bramley Villagers C | Jon O'Connell | 35 | 3 | 38 |
Chapel Allerton B | Matt Taylor | 8 | 4 | 12 |
Crossgates Rec A | Graham Hartley | 35 | -4 | 31 |
Crossgates Rec A | Bob Patterson | -24 | 4 | -20 |
Crossgates WMC B | Nick De Whytell | 15 | -4 | 11 |
Crossgates WMC B | Andy Hickman | 36 | 4 | 40 |
East End Park B | Wayne Watts | 42 | 5 | 47 |
East Leeds SC | Hadrian O'Boyle | 32 | -5 | 27 |
Edmund House B | Stephen Broadhead | -21 | -4 | -25 |
Excelsior SC A | Liam Barlow | -7 | -7 | -14 |
Horsforth Cons | Gary Hobbs | 3 | -3 | 0 |
Hunslet Carr | Gary McLelland | 41 | -3 | 38 |
Middleton Cons A | Darren Binns | 9 | 3 | 12 |
Swarcliffe WMC A | Lee Hill | -1 | 4 | 3 |
Swillington MW | Arran Cooper | 27 | 3 | 30 |
U & L Wortley Liberal B | Jason Sanderson | 26 | -6 | 20 |
25/02/2018
18/02/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley WMC A | Neil Pickering | -16 | 5 | -11 |
Corpus Christi A | Peter Clarke | 7 | -7 | 0 |
Denison Hall B | Lee Morley | 37 | -4 | 33 |
East End Park A | Rob Riley | 45 | -3 | 42 |
Excelsior SC B | Lewis Harper | 9 | -5 | 4 |
Garforth WMC A | Don Lynch | 36 | 4 | 40 |
Harehills Labour B | Kamran Mann | 50 | 5 | 55 |
Harehills Liberal | Connor O'Carroll | 45 | -5 | 40 |
Holbeck WMC B | Gareth Mitchell | 33 | 3 | 36 |
Middleton Cons B | John Coffey | 54 | 6 | 60 |
Moor Allerton A | Hardeep Sur | 16 | 3 | 19 |
Morley Cons A | David Creek | 29 | -4 | 25 |
Morley International | Sean Jennings | 32 | -4 | 28 |
Morley WMC & Institute B | Richard Fox | 30 | 4 | 34 |
New Headingley B | Mark Sullivan | 27 | 4 | 31 |
Northern SC B | Danny Magee | 1 | -4 | -3 |
U & L Wortley Liberal B | Allen Haigh | 45 | -4 | 41 |
11/02/2018
05/02/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Morley Cons B | Ian Sharp | 1 | 6 | 7 |
04/02/2018
28/01/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc A | Tony Friend | 57 | -5 | 52 |
Belle Isle WMC A | George Barton | 29 | -3 | 26 |
Belle Isle WMC B | Scott Fell | 29 | -5 | 24 |
Bramley Villagers A | Craig Wood | 21 | 5 | 26 |
Bramley WMC C | Carl Goss | 7 | 4 | 11 |
Harehills Labour A | Paul Mawson | 14 | 3 | 17 |
Hawksworth Cons | Bob Killoran | 3 | 4 | 7 |
Holbeck WMC A | Robert Thomson | 31 | -3 | 28 |
Horsforth Cons | Greg Taylor | 5 | 6 | 11 |
Leeds Deaf Social | Peter O'Connell | 54 | -3 | 51 |
LPSA B | Dave Stobbs | 43 | -3 | 40 |
Morley WMC & Institute B | Wayne Woollin | 25 | -3 | 22 |
New Headingley A | Trevor Bailey | 32 | -5 | 27 |
Northern SC A | Pete Raby | -5 | -4 | -9 |
Oakwood SC | Craig Glover | 25 | -4 | 21 |
Tinshill & Cridge D | Paul Butler | 34 | 4 | 38 |
U & L Wortley Liberal A | Ellis Brown | 32 | -4 | 28 |
U & L Wortley Liberal B | Jason Sanderson | 31 | -5 | 26 |
21/01/2018
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc A | Matthew Marshall | 30 | -3 | 27 |
Belle Isle WMC B | Tony Fell | 24 | -4 | 20 |
Bramley WMC A | Graham Jones | 44 | 4 | 48 |
Bramley WMC A | Andy Farrally | 23 | 4 | 27 |
Crossgates Rec B | Jason Hudson | 16 | -3 | 13 |
East Leeds SC | Hadrian O'Boyle | 31 | -3 | 28 |
Excelsior SC B | Mohammed Istaq | 10 | -4 | 6 |
Harehills Labour B | Chris Taylor | 32 | -5 | 27 |
Holbeck WMC B | Andy Sillence | 47 | 3 | 50 |
Leeds Anglers A | Steve Cunningham | 13 | -4 | 9 |
Leeds Deaf Social | Andrew Watts | 41 | 3 | 44 |
Moor Allerton B | Rob Steeles | 30 | 5 | 35 |
Moor Allerton B | Stuart Garside | 49 | 4 | 53 |
Morley Cons A | Alan Moorby | 21 | -3 | 18 |
Morley International | Sean Jennings | 27 | 5 | 32 |
Morley International | Michael Sunderland | 10 | 4 | 14 |
New Headingley A | Martin Lillyman | 22 | 3 | 25 |
New Moorside | Neville Dillon | 26 | -4 | 22 |
New Wortley Labour | Josh Becic | 10 | 4 | 14 |
Northern SC B | Danny Magee | -2 | 3 | 1 |
Pudsey Liberal A | Mark Laycock | 33 | 3 | 36 |
Rowland Road A | Paul Aldcroft | 4 | -4 | 0 |
U & L Wortley Liberal A | Graham Audus | 37 | 3 | 40 |
14/01/2018
07/01/2018
29/12/2017
17/12/2017
10/12/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc B | Nigel Turner | 27 | 4 | 31 |
Bramley Band A | Mark Grimes | 44 | -4 | 48 |
Chapel Allerton B | Matt Taylor | 13 | -5 | 8 |
Corpus Christi A | Peter Clarke | 18 | -4 | 14 |
Crossgates Rec B | Karl Briggs | 23 | -3 | 20 |
Excelsior SC A | Ryan Walton | -34 | 4 | -30 |
Farsley Cons | Paul McMillan | 39 | -4 | 35 |
Harehills Labour A | Adam Rennison | 23 | -7 | 16 |
Horsforth Cons | Lewis Walsh | -19 | -3 | -22 |
Leeds Anglers A | Darron Smith | -2 | 3 | 1 |
Leeds Deaf Social | Charles Baker | 60 | -4 | 56 |
Leeds Deaf Social | Andrew Hawkridge | 55 | -4 | 51 |
Main Line Soc A | Mark King | 22 | -4 | 18 |
Main Line Soc B | Lee Atkinson | -15 | -4 | -19 |
Morley Cons A | Dave Worthington | 23 | 3 | 26 |
Morley International | Andy Crowther | 43 | -4 | 39 |
Morley WMC & Institute A | Paul Sparkes | 8 | 4 | 12 |
Northern SC A | Grant Chapman | 17 | -4 | 13 |
Rowland Road A | Darren Whitcombe | 9 | -3 | 6 |
Rowland Road A | Darren Whitcombe | 9 | -3 | 6 |
South Leeds Cons A | Pat Geraghty | 35 | 4 | 39 |
South Leeds Cons B | Ami Ojla | 38 | 4 | 42 |
Swarcliffe WMC A | Dave Waterhouse | 18 | -4 | 22 |
U & L Wortley Liberal A | Robert Popple | 55 | 5 | 60 |
05/12/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley WMC C | Carl Goss | 8 | 4 | 12 |
South Leeds Cons B | Gavin Brown | 21 | -6 | 15 |
03/12/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Brian Chambers | 26 | -4 | 22 |
Armley Cons | Mike Reddington | 32 | 4 | 36 |
Barnbow Soc A | Robert Friend | 28 | -4 | 24 |
Barnbow Soc B | Stephen Manners | 36 | 4 | 40 |
Belle Isle WMC B | Scott Fell | 33 | -4 | 29 |
Belle Isle WMC B | Steven Hirst | 7 | -7 | 0 |
Bramley Villagers C | Rob Johnson | 19 | -4 | 15 |
Bramley Villagers C | Darren Johnson | 23 | -3 | 20 |
Corpus Christi A | Dave Leeman | 8 | 4 | 12 |
Edmund House A | Paul Turner | 25 | -4 | 21 |
Edmund House A | Steve Wales | 31 | 4 | 35 |
Gildersome Cons A | John Kitchen | -5 | -6 | -11 |
Harehills Labour A | Danny Dean | -9 | -4 | -13 |
Harehills Labour B | Chris Taylor | 36 | -4 | 32 |
Holbeck WMC A | Antony Bedford | 21 | -3 | 18 |
Leeds Anglers A | Neil Anderson | 40 | 4 | 44 |
LPSA B | Andy Dilucia | 18 | -6 | 12 |
Moor Allerton B | Chris Day | 42 | -3 | 39 |
Northern SC D | Shazad Ajmal | 46 | 6 | 52 |
Northern SC D | Andy Blamire | -20 | 3 | -17 |
Oakwood SC | Tim Lintott | 19 | -7 | 12 |
Pudsey Liberal B | James Drury | 29 | 4 | 33 |
Rothwell WMC | Ady Aveyard | -1 | 4 | 3 |
Rothwell WMC | Lloyd Harrison | 27 | -6 | 21 |
South Leeds Cons A | Neil Sawyer | 14 | 3 | 17 |
25/11/2017
19/11/2017
11/11/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley Band B | Paul Metcalf | -5 | 3 | -2 |
Bramley WMC A | Steve Pickering | -6 | -8 | -14 |
East End Park B | Steve McArdle | 34 | 5 | 39 |
Gildersome Cons A | John Kitchen | 2 | -7 | -5 |
Hunslet Carr | Thomas Oates | 13 | -4 | 9 |
Hunslet Carr | Paul Turner | 45 | -6 | 39 |
Leeds Anglers B | Martin Hargrave | 54 | -3 | 51 |
New Wortley Labour | Sean Stevens | -25 | 3 | -22 |
Northern SC B | Danny Magee | 2 | -4 | -2 |
Pudsey Liberal A | Mark Sims | 25 | 6 | 31 |
Rowland Road C | John Mullen | 14 | -4 | 10 |
04/11/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Armley Cons | Jordan Quinn | 5 | -8 | -3 |
Gildersome Cons B | Danny Burns | 21 | -8 | 13 |
Harehills Labour A | Graham Cole | 31 | -7 | 24 |
Harehills Labour B | Chris Noad | 47 | -4 | 43 |
Northern SC D | John Knipe | -10 | 8 | -2 |
Tinshill & Cridge C | James Kearsley | 41 | -7 | 34 |
29/10/2017
21/10/2017
15/10/2017
08/10/2017
01/10/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc B | Nigel Turner | 21 | 6 | 27 |
Bramley WMC C | Carl Goss | 15 | -8 | 7 |
Crossgates Rec B | Craig Hazelgrave | 8 | 6 | 14 |
Crossgates WMC A | Mick Wood (Snr) | 32 | 6 | 38 |
Gildersome Cons C | S Styles | 27 | -7 | 20 |
Harehills Labour A | Andy Conboy | -17 | 8 | -9 |
Harehills Labour B | Chris Taylor | 30 | 6 | 36 |
Main Line Soc B | Danny Newton | 26 | -4 | 22 |
Middleton Cons B | John Coffey | 42 | 8 | 50 |
Morley International | Sean Jennings | 20 | 7 | 27 |
Morley International | Andy Crowther | 35 | 8 | 43 |
Northern SC D | Andy Blamire | -14 | -6 | -20 |
Pudsey Liberal A | Dean Webster | 45 | 7 | 52 |
Swarcliffe WMC A | Dwayne Greensmith | 2 | -8 | -6 |
U & L Wortley Liberal B | Lee Craven | 23 | -7 | 16 |
24/09/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc A | Chris Bartle | 54 | -7 | 47 |
Bramley Villagers A | Craig Wood | 25 | -8 | 17 |
Crossgates WMC B | Andy Hickman | 29 | 7 | 36 |
Edmund House B | Gareth Broadbent | 33 | 7 | 40 |
Edmund House B | Matthew Simons | 34 | -7 | 27 |
Excelsior SC A | Liam Barlow | 10 | -7 | 3 |
Excelsior SC B | Daniel Ashworth | 8 | 7 | 15 |
Garforth WMC A | James Pearson | 4 | -6 | -2 |
Gildersome Cons C | John Harrison | 36 | 7 | 43 |
Harehills Labour B | Robert Walker | 40 | 6 | 46 |
Holbeck WMC B | Jimmy Griffin | 47 | 6 | 53 |
LPSA B | Andy Dilucia | 30 | -7 | 23 |
Main Line Soc A | Martin McGuigan | 18 | -6 | 12 |
Moor Allerton A | Hardeep Sur | 14 | 6 | 20 |
Northern SC B | Oliver Mulcahy | -14 | -7 | -21 |
Queenswood Soc | Andrew Wright | 27 | -8 | 19 |
Queenswood Soc | Andrew Wright | 27 | -8 | 19 |
The New Middleton Club | Damien Gale | 3 | -6 | -3 |
The New Middleton Club | Steve Gale | 30 | -7 | 23 |
17/09/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC B | Tony Fell | 12 | 8 | 20 |
Chapel Allerton A | Andy Topp | 24 | 6 | 30 |
Chapel Allerton B | Richard Hagerty | -1 | -8 | -9 |
Gildersome Cons A | Julian Keegan | 38 | -6 | 32 |
Gildersome Cons A | Dave Hicks | 10 | -7 | 3 |
Harehills Labour B | Bradley Gannon | 40 | 8 | 48 |
Horsforth Cons | Neil Whittaker | 26 | -6 | 20 |
Leeds Anglers B | Craig Smith | -13 | 8 | -5 |
Main Line Soc B | Danny Newton | 20 | 6 | 26 |
Morley Cons B | Ian Sharp | -1 | 8 | 7 |
New Headingley A | Simon Kitchen | 22 | -7 | 15 |
New Moorside | Jason Sproule | 20 | 7 | 27 |
Northern SC A | Pete Raby | -13 | 8 | -5 |
Northern SC C | Jason Abbot | 3 | 8 | 11 |
Northern SC D | Kaif Shazad | 23 | -8 | 15 |
Rothwell WMC | Billy Adams | 26 | -6 | 20 |
Rowland Road A | Martin Hughes | 35 | 6 | 41 |
Rowland Road C | John Mullen | 19 | -8 | 11 |
Tinshill & Cridge C | Anthony Dunhill | 34 | -6 | 28 |
U & L Wortley Liberal B | Richard Steele | 40 | -6 | 34 |
19/03/2017
12/03/2017
05/03/2017
27/02/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Denison Hall B | Simon Hutchinson | 31 | -4 | 27 |
Harehills Labour A | Graham Cole | 27 | 4 | 31 |
26/02/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc A | Matthew Marshall | 25 | 3 | 28 |
Beechwood WMC B | Billy Savage | 36 | 3 | 39 |
Bramley WMC C | Robert Kennally | 28 | 3 | 31 |
Crossgates Rec B | Tony Burden | 38 | -7 | 31 |
Crossgates WMC B | Nick De Whytell | 21 | -3 | 18 |
Denison Hall A | Ken Mckay | 33 | 3 | 36 |
East End Park A | Frank Tierney | 34 | 4 | 38 |
Garforth WMC B | Pete Jones | 25 | -4 | 21 |
Gildersome Cons A | Dave Boyes | 0 | -3 | -3 |
Gildersome Cons C | Lee Morris | 42 | -5 | 37 |
Harehills Labour A | Andy Conboy | -12 | -5 | -17 |
Harehills Labour A | Graham Cole | 31 | -4 | 27 |
Harehills WMC B | Andy Parker | 29 | -4 | 25 |
Hawksworth Cons | Bob Killoran | -2 | 5 | 3 |
Holbeck WMC A | Robert Thomson | 34 | -3 | 31 |
Horsforth Cons | Lewis Walsh | -16 | -5 | -21 |
LPSA B | Dave Stobbs | 40 | 3 | 43 |
Main Line Soc A | Mark King | 25 | -7 | 18 |
Morley International | Mick Crowther | 47 | -7 | 40 |
New Headingley A | Ben Goulding | -13 | 4 | -9 |
New Headingley B | Sam McElhinney | 35 | -6 | 29 |
Northern SC D | Stuart Jauncey | -22 | 5 | -17 |
The Railway Club | Tyrone Horsfall | 27 | -5 | 22 |
21/02/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Harehills Labour A | Danny Dean | -4 | -5 | -9 |
Harehills Labour A | Fraser Ishaq | 21 | 4 | 25 |
20/02/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley WMC C | Carl Goss | 12 | 3 | 15 |
Bramley WMC C | A McNaught | 29 | 3 | 32 |
Morley International | Sean Jennings | 24 | -4 | 20 |
Morley International | Adam Jennings | 18 | 6 | 24 |
South Leeds Cons A | Dave Watson | -9 | -3 | -12 |
19/02/2017
12/02/2017
05/02/2017
29/01/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Michael Atkinson | -3 | -4 | -7 |
Belle Isle WMC D | Scott Morgan | 22 | -3 | 19 |
Bramley Villagers A | Pete Booth | 46 | -4 | 42 |
Crossgates Rec B | Tony Burden | 41 | -3 | 38 |
East End Park A | Rob Riley | 41 | 4 | 45 |
East End Park A | Neil Wright | 5 | 3 | 8 |
East End Park B | James Croll | 14 | 3 | 17 |
Gildersome Cons C | S Styles | 19 | 8 | 27 |
Leeds Anglers A | Darron Smith | 8 | -4 | 4 |
Moor Allerton B | Stuart Garside | 45 | 4 | 49 |
New Wortley Labour | Sean Stevens | -10 | -4 | -14 |
Rothwell WMC | Billy Adams | 22 | 4 | 26 |
Seacroft WMC | Karl Boylan | 14 | 3 | 17 |
Tinshill & Cridge D | Paul Butler | 40 | -3 | 37 |
22/01/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Alan Sowden | 45 | -4 | 41 |
Bramley Band B | John Carden | 2 | -4 | -2 |
Bramley Villagers A | Mark Battle | 8 | 3 | 11 |
Bramley WMC A | Andy Farrally | 13 | 4 | 17 |
Corpus Christi A | Steve Hyde | 8 | -5 | 3 |
Drighlington T C Club B | Mark Chester | 29 | -4 | 25 |
Garforth WMC A | Peter Hill | 25 | 3 | 28 |
Gildersome Cons C | S Styles | 23 | -4 | 19 |
Horsforth Cons | Mark Ball | -46 | 4 | -42 |
Leeds Deaf Social | Andrew Watts | 48 | -4 | 44 |
LPSA A | Andy Mitchell | 21 | -4 | 17 |
Middleton Cons B | John Coffey | 43 | -4 | 39 |
Morley International | Simon Clarke | 33 | -3 | 30 |
Rothwell WMC | Martin Booth | 24 | 4 | 28 |
Rowland Road B | Carl Moore | 17 | 3 | 20 |
Swarcliffe WMC C | Darren Aitken | 27 | 3 | 30 |
The Railway Club | Ryan McQuade | 25 | 3 | 28 |
15/01/2017
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley WMC C | Stewart Quinn | 24 | 3 | 27 |
Crossgates WMC A | Wilf Hall | 44 | 3 | 47 |
Denison Hall B | Tony Barker | -11 | -4 | -15 |
Edmund House A | Alex Croll | 28 | -4 | 24 |
Edmund House B | Matthew Simons | 35 | -4 | 31 |
Gildersome Cons B | Paul Davey | 23 | -4 | 19 |
Harehills Labour B | Jim Fairhurst | 37 | 5 | 42 |
Harehills Liberal | Kevin Wilton | 8 | 4 | 12 |
Harehills WMC B | Michael Calvert | 22 | -6 | 16 |
Harehills WMC B | Anthony Sumner | -4 | -4 | -8 |
Hawksworth Cons | Bob Killoran | -5 | 3 | -2 |
Holbeck WMC B | Steve Clark | 36 | -3 | 33 |
Horsforth Cons | Lewis Walsh | -20 | 4 | -16 |
Leeds Anglers B | Craig Smith | -12 | -4 | -16 |
LPSA A | Scott Lee | 25 | 4 | 29 |
LPSA A | Ian Underdown | 27 | 3 | 30 |
Main Line Soc B | Gary Friend | 45 | -3 | 42 |
Pudsey Liberal B | James Drury | 40 | 4 | 44 |
Rowland Road A | Paul Aldcroft | 17 | -3 | 14 |
Swarcliffe WMC B | Chris Ineson | 36 | 4 | 40 |
Swillington MW | Jake Bell | 35 | -5 | 30 |
The New Middleton Club | Phil Buckle | 5 | -5 | 0 |
Tinshill & Cridge B | Daniel Cowie | 18 | -4 | 14 |
08/01/2017
18/12/2016
11/12/2016
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Beechwood WMC A | Neil Barker | 32 | 5 | 37 |
Chapel Allerton B | Kevin Seaton | 40 | 6 | 46 |
Crossgates Rec B | Craig Hazelgrave | 13 | -5 | 8 |
Crossgates WMC B | Andy Hickman | 26 | 3 | 29 |
East Leeds SC | James Crowley | 19 | 4 | 23 |
Excelsior SC A | Tom Doherty | -23 | -3 | -26 |
Garforth WMC A | Peter Hill | 29 | -4 | 25 |
Garforth WMC B | Martin Heighton | 33 | 5 | 38 |
Gildersome Cons C | Chris Day | 40 | 4 | 44 |
Harehills Labour A | Danny Dean | 0 | -4 | -4 |
Harehills WMC A | Karl Hemsley | -1 | 4 | 3 |
LPSA A | Warren Rushman | -11 | 4 | -7 |
Main Line Soc A | Mark King | 24 | -3 | 21 |
Middleton Cons B | John Coffey | 40 | 3 | 43 |
Morley WMC & Institute A | Paul Grimes | 17 | 3 | 20 |
Morley WMC & Institute B | Wayne Woollin | 23 | -4 | 19 |
New Moorside | Darren Sproule | 3 | 5 | 8 |
New Wortley Labour | Josh Becic | 21 | -6 | 15 |
Northern SC B | Oliver Mulcahy | -14 | -4 | -18 |
Rothwell WMC | Shane Coburn | 9 | 5 | 14 |
South Leeds Cons B | Stuart Thorpe | 22 | -3 | 19 |
Tinshill & Cridge C | Jack Kearsley | 33 | -3 | 30 |
U & L Wortley Liberal A | Gary Popple | 11 | 4 | 15 |
04/12/2016
27/11/2016
19/11/2016
15/11/2016
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Northern SC D | Tom Middleton | -10 | 10 | 0 |
Northern SC D | Joe Hardisty | -10 | 10 | 0 |
13/11/2016
06/11/2016
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Adel Memorial A | Derek Fitzgerald | 29 | -5 | 24 |
Beechwood WMC B | Eugene Learoyd | 40 | 5 | 45 |
Belle Isle WMC B | Steven Hirst | 2 | 6 | 8 |
Belle Isle WMC C | Adrian Wilson | 40 | 7 | 47 |
Bramley Villagers C | Darren Johnson | 30 | -7 | 23 |
Crossgates Rec A | Paul Hudson | 32 | -7 | 25 |
Crossgates Rec B | Craig Hazelgrave | 18 | -5 | 13 |
Crossgates WMC A | David Glossop | 47 | 6 | 53 |
Drighlington T C Club B | Mark Chester | 35 | -6 | 29 |
East End Park A | Kevin O'Connor | 29 | 5 | 34 |
Harehills WMC B | Winston David | 28 | -6 | 22 |
Harehills WMC B | Michael Calvert | 28 | -6 | 22 |
Hawksworth Cons | Darren Smith | 20 | -7 | 13 |
Holbeck WMC B | Gavin Griffin | 15 | 5 | 20 |
LPSA A | Ian Underdown | 21 | 6 | 27 |
Moor Allerton A | Sunny Kanda | 13 | 6 | 19 |
Moor Allerton B | Russell Stancliffe | 32 | -6 | 26 |
New Wortley Labour | Lewis Gillen | -21 | -6 | -27 |
Northern SC D | Tom Halliday | 10 | -6 | 4 |
Oakwood SC | Tim Lintott | 26 | 5 | 31 |
Rowland Road A | Darren Whitcombe | 4 | 5 | 9 |
South Leeds Cons A | Simon Coyne | 26 | -4 | 22 |
30/10/2016
23/10/2016
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC B | Richard Binns | -30 | -5 | -35 |
Bramley Villagers A | Ray Ashcroft | 29 | 5 | 34 |
Bramley WMC B | Paul Hill | 20 | -7 | 13 |
Crossgates Rec A | Bob Patterson | -27 | 6 | -21 |
Denison Hall B | Simon Hutchinson | 25 | 6 | 31 |
East End Park B | Wayne Watts | 44 | -6 | 38 |
Farsley Cons | Paul Saynor | 11 | 6 | 17 |
Garforth WMC A | Peter Hill | 33 | -4 | 29 |
Leeds Anglers B | Craig Smith | -7 | -5 | -12 |
Main Line Soc A | Dave Barker | -23 | 7 | -16 |
New Moorside | Anuj Sharma | 35 | -6 | 29 |
Oakwood SC | Ed Bennett | 40 | 6 | 46 |
Rothwell WMC | Paul Aveyard | 41 | -7 | 34 |
Tinshill & Cridge A | Scott Ward | 22 | 7 | 29 |
16/10/2016
09/10/2016
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Bramley WMC B | Paul Hill | 26 | -6 | 20 |
Edmund House B | James Ball | 0 | -6 | -6 |
Excelsior SC B | Lewis Harper | 30 | -8 | 22 |
Garforth WMC A | Peter Hill | 26 | 7 | 33 |
Garforth WMC B | Stewart Winter | 13 | -6 | 7 |
Harehills WMC A | Karl Hemsley | 7 | -8 | -1 |
Hawksworth Cons | Andy Braithwaite | 38 | 6 | 44 |
Holbeck WMC A | Robert Thomson | 28 | 6 | 34 |
Main Line Soc B | Brian Ogley | 32 | 6 | 38 |
New Headingley A | Andrew Heseltine | -3 | -6 | -9 |
New Moorside | Neville Dillon | 29 | -6 | 23 |
New Wortley Labour | Sean Stevens | -4 | -6 | -10 |
Northern SC D | Kaif Shazad | 30 | -7 | 23 |
Pudsey Liberal B | Jagdeep Singh | 39 | 6 | 45 |
Pudsey Liberal B | Jagdeep Singh | 39 | 6 | 45 |
The Railway Club | Ryan McQuade | 27 | -6 | 21 |
U & L Wortley Liberal B | Darren Barlow | -1 | -6 | -7 |
01/10/2016
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC A | George Barton | 22 | 7 | 29 |
Bramley WMC C | Carl Goss | 20 | -8 | 12 |
Corpus Christi A | Dave Leeman | 22 | -7 | 15 |
Crossgates WMC A | David Glossop | 40 | 7 | 47 |
Excelsior SC B | Steve Brady | 49 | -7 | 42 |
Garforth WMC A | Andrew Brookes | 45 | -6 | 39 |
Hawksworth Cons | Jason Braithwaite | -30 | 7 | -23 |
Horsforth Cons | Mark Ball | -39 | -7 | -46 |
Horsforth Cons | Mick Jensen | -20 | -6 | -26 |
LPSA A | Michael Durno | 30 | -6 | 24 |
Main Line Soc A | P King | 40 | -6 | 34 |
Main Line Soc B | Lee Atkinson | -29 | 8 | -21 |
Middleton Cons A | Lee Sigsworth | 8 | -7 | 1 |
Northern SC B | Joe Redhead | 12 | 7 | 19 |
Queenswood Soc | Steve Raine | 27 | 8 | 35 |
Rowland Road A | Paul Aldcroft | 11 | 6 | 17 |
Rowland Road C | Dean Stockton | 33 | -6 | 27 |
Rowland Road C | John Mullen | 19 | 8 | 27 |
Seacroft WMC | Tony Woodall | 26 | -6 | 20 |
Tinshill & Cridge A | Wayne Gledhill | 3 | 7 | 10 |
25/09/2016
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Barnbow Soc A | Matthew Marshall | 35 | -6 | 29 |
Bramley WMC C | A McNaught | 21 | 8 | 29 |
East End Park A | Neil Wright | 12 | -7 | 5 |
Gildersome Cons C | S Styles | 12 | 6 | 18 |
Horsforth Cons | Gary Hobbs | 20 | -6 | 14 |
Leeds Anglers B | Steven Hancock | -14 | 8 | -6 |
Middleton Cons A | Darren Binns | 23 | -7 | 16 |
Moor Allerton B | Russell Stancliffe | 39 | -7 | 32 |
Moor Allerton B | Rob Steeles | 28 | -6 | 22 |
Morley Cons B | Steve Moody | -11 | -7 | -18 |
Morley International | Michael Sunderland | 20 | -6 | 14 |
Northern SC B | Taz Mahmood | 25 | 7 | 32 |
Seacroft WMC | Ben Green | 20 | -6 | 14 |
Swarcliffe WMC B | Phil McMillan | 20 | 6 | 26 |
Tinshill & Cridge A | Vince Lawton | 38 | 6 | 44 |
U & L Wortley Liberal A | Ellis Brown | 32 | -6 | 26 |
18/09/2016
Team | Player | Previous Hcp | Adjustment | New Hcp |
---|---|---|---|---|
Belle Isle WMC A | Mark Loughlan | 34 | -7 | 27 |
Harehills Labour A | Andy Conboy | -11 | 6 | -5 |
Harehills Liberal | Scott Whiteley | -2 | -7 | -9 |
New Moorside | Paul Reilly | 24 | 7 | 31 |
Northern SC C | Raymond Hirst | 22 | -8 | 14 |
Northern SC C | Rob Berry | 26 | -7 | 19 |
Pudsey Liberal A | Carl Burkin | 40 | 6 | 46 |
